Summaries:Summary TArduinoRangerUnits.rdCm and Graphic LCD Display Nokia 5110/3310: Difference between pages

From Visuino
(Difference between pages)
Jump to navigation Jump to search
(Created page with "<noinclude>This Summary section is for "TArduinoRangerUnits.rdCm" and other pages linking to it.</noinclude> <onlyinclude>Specifies Centimeter units</onlyinclude>")
 
(Created page with "Image:TArduinoDisplayNokia5110.png == Summary == {{:Summaries:Summary Graphic LCD Display Nokia 5110/3310}} == Description == Use this component to control Graphical Nokia 5110/3310 (PCD8544) Display with SPI interface. <b>Diagram:</b> Image:TArduinoDisplayNokia5110.Preview.png == Categories == *Image:TArduinoDisplaysToolbarCategory.png Category Displays - {{:Summaries:Summary Category Displays}} == Properties == *Graphic LCD Display Nokia 5110/33...")
 
Line 1: Line 1:
<noinclude>This Summary section is for "TArduinoRangerUnits.rdCm" and other pages linking to it.</noinclude>
[[Image:TArduinoDisplayNokia5110.png]]


<onlyinclude>Specifies Centimeter units</onlyinclude>
== Summary ==
{{:Summaries:Summary Graphic LCD Display Nokia 5110/3310}}
 
== Description ==
Use this component to control Graphical Nokia 5110/3310 (PCD8544) Display with SPI interface.
 
<b>Diagram:</b>
 
[[Image:TArduinoDisplayNokia5110.Preview.png]]
 
== Categories ==
*[[Image:TArduinoDisplaysToolbarCategory.png]] [[Category Displays]] - {{:Summaries:Summary Category Displays}}
 
== Properties ==
*[[Graphic LCD Display Nokia 5110/3310.Orientation|Orientation]] - {{:Summaries:Summary Graphic LCD Display Nokia 5110/3310.Orientation}}
*[[Graphic LCD Display Nokia 5110/3310.Contrast|Contrast]] - {{:Summaries:Summary Graphic LCD Display Nokia 5110/3310.Contrast}}
*[[Graphic LCD Display Nokia 5110/3310.BiasSystem|BiasSystem]] - {{:Summaries:Summary Graphic LCD Display Nokia 5110/3310.BiasSystem}}
*[[Graphic LCD Display Nokia 5110/3310.Inverted|Inverted]] - {{:Summaries:Summary Graphic LCD Display Nokia 5110/3310.Inverted}}
*[[Graphic LCD Display Nokia 5110/3310.PoweredUp|PoweredUp]] - {{:Summaries:Summary Graphic LCD Display Nokia 5110/3310.PoweredUp}}
*[[Graphic LCD Display Nokia 5110/3310.Elements|Elements]] - {{:Summaries:Summary Graphic LCD Display Nokia 5110/3310.Elements}}
*[[Graphic LCD Display Nokia 5110/3310.BackgroundColor|BackgroundColor]] - {{:Summaries:Summary Graphic LCD Display Nokia 5110/3310.BackgroundColor}}
*[[Graphic LCD Display Nokia 5110/3310.Text|Text]] - {{:Summaries:Summary Graphic LCD Display Nokia 5110/3310.Text}}
 
== Pins ==
*[[Graphic LCD Display Nokia 5110/3310.InputPin|In]] - {{:Summaries:Summary Graphic LCD Display Nokia 5110/3310.InputPin}}
*[[Graphic LCD Display Nokia 5110/3310.ResetOutputPin|Reset]] - {{:Summaries:Summary Graphic LCD Display Nokia 5110/3310.ResetOutputPin}}
*[[Graphic LCD Display Nokia 5110/3310.DataCommandOutputPin|DataCommand]] - {{:Summaries:Summary Graphic LCD Display Nokia 5110/3310.DataCommandOutputPin}}
*[[Graphic LCD Display Nokia 5110/3310.RefreshInputPin|Refresh]] - {{:Summaries:Summary Graphic LCD Display Nokia 5110/3310.RefreshInputPin}}
*[[TArduinoBasicSPI.OutputPin|Out]] - {{:Summaries:Summary OutputPin SPI}}
*[[TArduinoBasicSPI.ChipSelectOutputPin|ChipSelect]] - {{:Summaries:Summary TArduinoBasicSPI.ChipSelectOutputPin}}
 
[[Category:Components]]

Latest revision as of 18:04, 10 June 2022