Difference between revisions of "Compare Text Value"
From Visuino
(Hello World) |
(Hello World) |
||
Line 6: | Line 6: | ||
== Description == | == Description == | ||
Use this component to compare the Text signal with a given Value. | Use this component to compare the Text signal with a given Value. | ||
+ | |||
+ | |||
+ | |||
+ | |||
+ | |||
+ | <b>Resources:</b> | ||
+ | |||
+ | [http://www.instructables.com/id/RS485-Serial-Communication-Between-Arduino-Mega-an/ Instructable: RS485 Serial Communication Between Arduino Mega and Arduino Nano With Visuino] | ||
<b>Diagram:</b> | <b>Diagram:</b> | ||
Line 17: | Line 25: | ||
*[[Compare Text Value.Value|Value]] - {{:Summaries:Summary Compare Text Value.Value}} | *[[Compare Text Value.Value|Value]] - {{:Summaries:Summary Compare Text Value.Value}} | ||
*[[Compare Text Value.CompareType|CompareType]] - {{:Summaries:Summary Compare CompareType}} | *[[Compare Text Value.CompareType|CompareType]] - {{:Summaries:Summary Compare CompareType}} | ||
+ | *[[Compare Text Value.OnlyChanged|OnlyChanged]] - {{:Summaries:Summary Compare Text Value.OnlyChanged}} | ||
== Pins == | == Pins == |
Revision as of 17:13, 10 March 2016
Contents
Summary
Compares the Text signal with a given Value
Description
Use this component to compare the Text signal with a given Value.
Resources:
Instructable: RS485 Serial Communication Between Arduino Mega and Arduino Nano With Visuino
Diagram:
Categories
Category Measurement - Measurement components category
Properties
- Value - Specifies the Value to be used for the comparison
- CompareType - Specifies the compare type
- OnlyChanged - Summaries:Summary Compare Text Value.OnlyChanged