New pages

Jump to navigation Jump to search
New pages
Hide registered users | Hide bots | Show redirects
(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)

10 September 2025

  • 12:4512:45, 10 September 2025 Optic Flow PMW3901 (SPI) (hist | edit) [2,164 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoPMW3901.png == Summary == The Optic Flow PMW3901 component provides motion detection and tracking using optical flow technology. It communicates using the SPI interface and outputs movement data and image information. == Description == The PMW3901 is a low-power optical flow sensor that enables precise motion detection by tracking surface patterns. It uses image correlation to detect movement in both X and Y directions with high accuracy. The sensor o...")
  • 12:3812:38, 10 September 2025 M5Stack Joystick Unit (Grove) (hist | edit) [1,851 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoM5StackJoystick.png == Summary == The M5Stack Joystick Unit component reads analog position and digital button input from a Grove-compatible joystick. It connects via Grove interface and outputs X/Y axis positions and button state. == Description == The M5Stack Joystick Unit is a Grove-compatible analog joystick module that provides two-axis position sensing and a digital push button. The joystick returns analog values for both X and Y axes representi...")
  • 10:2010:20, 10 September 2025 Pressure Temperature BMP581 (SPI) (hist | edit) [6,426 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoBMP581SPI.png == Summary == The Pressure Temperature BMP581 component reads atmospheric pressure and temperature data from a Bosch BMP581 sensor. It communicates using the SPI interface and provides advanced filtering, interrupt capabilities, and configurable data processing. == Description == The BMP581 is a high-precision, low-power digital barometric pressure sensor with integrated temperature sensing. It features advanced signal processing, config...")
  • 09:4209:42, 10 September 2025 Pressure Temperature BMP581 (I2C) (hist | edit) [6,319 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoBMP581.png == Summary == The Pressure Temperature BMP581 component reads atmospheric pressure and temperature data from a Bosch BMP581 sensor. It communicates using the I2C interface and provides advanced filtering, interrupt capabilities, and configurable data processing. == Description == The BMP581 is a high-precision, low-power digital barometric pressure sensor with integrated temperature sensing. It features advanced signal processing, configura...")
  • 09:1809:18, 10 September 2025 Texas Instruments ADC ADS1015 Auto Scan (I2C) (hist | edit) [4,231 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoADS1015AutoScan.png == Summary == The Texas Instruments ADC ADS1015 Auto Scan component provides 12-bit analog-to-digital conversion with automatic channel scanning and comparator functionality. It communicates using the I2C interface and supports multiple input channels with individual configuration. == Description == The ADS1015 Auto Scan is a multi-channel version of the precision 12-bit analog-to-digital converter with automatic channel sequencing...")
  • 07:2407:24, 10 September 2025 Texas Instruments ADC ADS1115 Auto Scan (I2C) (hist | edit) [4,154 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoADS1115AutoScan.png == Summary == The Texas Instruments ADC ADS1115 Auto Scan component provides 16-bit analog-to-digital conversion with automatic channel scanning and comparator functionality. It communicates using the I2C interface and supports multiple input channels with individual configuration. == Description == The ADS1115 Auto Scan is a multi-channel version of the precision 16-bit analog-to-digital converter with automatic channel sequencing...")
  • 07:1207:12, 10 September 2025 Texas Instruments ADC ADS1013 (I2C) (hist | edit) [1,988 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoADS1013ADC.png == Summary == The Texas Instruments ADS1013 ADC component provides 12-bit analog-to-digital conversion with basic functionality. It communicates using the I2C interface and converts analog signals to digital values. == Description == The ADS1013 is a precision, low-power, 12-bit analog-to-digital converter with an I2C interface. It offers basic ADC functionality with programmable gain and sample rate settings, providing high-speed conve...")
  • 07:0907:09, 10 September 2025 Texas Instruments ADC ADS1014 (I2C) (hist | edit) [2,325 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoADS1014ADC.png == Summary == The Texas Instruments ADS1014 ADC component provides 12-bit analog-to-digital conversion with comparator functionality. It communicates using the I2C interface and converts analog signals to digital values with programmable threshold detection. == Description == The ADS1014 is a precision, low-power, 12-bit analog-to-digital converter with an I2C interface and built-in comparator. It offers high-speed conversion with progr...")
  • 07:0407:04, 10 September 2025 Texas Instruments ADC ADS1114 (I2C) (hist | edit) [2,605 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoADS1114ADC.png == Summary == The Texas Instruments ADS1114 ADC component provides 16-bit analog-to-digital conversion with comparator functionality. It communicates using the I2C interface and converts analog signals to digital values with programmable threshold detection. == Description == The ADS1114 is a precision, low-power, 16-bit analog-to-digital converter with an I2C interface and built-in comparator. It offers high-resolution conversion with...")
  • 07:0107:01, 10 September 2025 Texas Instruments ADC ADS1113 (I2C) (hist | edit) [1,947 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoADS1113ADC.png == Summary == The Texas Instruments ADS1113 ADC component provides 16-bit analog-to-digital conversion with basic functionality. It communicates using the I2C interface and converts analog signals to digital values. == Description == The ADS1113 is a precision, low-power, 16-bit analog-to-digital converter with an I2C interface. It offers basic ADC functionality with programmable gain and sample rate settings, providing high-resolution...")
  • 06:5806:58, 10 September 2025 Texas Instruments ADC ADS1115 (I2C) (hist | edit) [2,817 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoADS1115ADC.png == Summary == The Texas Instruments ADS1115 ADC component provides high-precision 16-bit analog-to-digital conversion with programmable gain and multiple input configurations. It communicates using the I2C interface and offers advanced features including a programmable comparator. == Description == The ADS1115 is a precision, low-power, 16-bit analog-to-digital converter with an I2C interface. It features a programmable gain amplifier (...")
  • 06:0406:04, 10 September 2025 Texas Instruments ADS1100 ADC (I2C) (hist | edit) [1,937 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoADS1100ADC.png == Summary == The Texas Instruments ADS1100 ADC component provides high-precision analog-to-digital conversion functionality. It communicates using the I2C interface and converts analog signals to digital values. == Description == The ADS1100 is a precision, continuously self-calibrating analog-to-digital converter with 16-bit resolution and an I2C interface. This component provides high-accuracy conversion of analog signals to digital...")
  • 06:0006:00, 10 September 2025 M5Stack ADC I2C Unit (ADS1100) (Grove) (hist | edit) [1,991 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoM5StackADCI2CUnit.png == Summary == The M5Stack ADC I2C Unit component provides analog-to-digital conversion functionality using an ADS1100 chip. It connects via Grove I2C interface and converts analog signals to digital values. == Description == The ADS1100 is a precision, continuously self-calibrating analog-to-digital converter with 16-bit resolution and an I2C interface. This component allows reading analog signals through the Grove connector and...")
  • 05:5505:55, 10 September 2025 Acceleration To 3D Angle and Force (hist | edit) [2,151 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoAccelerationTo3DAngle.png == Summary == The Acceleration To 3D Angle and Force component converts 3-axis acceleration input into 3D orientation angles and force magnitude. It processes raw accelerometer data to provide roll, pitch, yaw, and total force outputs. == Description == This component transforms raw acceleration data from a 3-axis accelerometer into meaningful orientation angles (roll, pitch, yaw) and calculates the magnitude of the force vec...")
  • 05:5005:50, 10 September 2025 Pressure Temperature Altimeter MPL3115A2 I2C (hist | edit) [2,693 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoMPL3115A2.png == Summary == The Pressure Temperature Altimeter MPL3115A2 component reads atmospheric pressure, temperature, and altitude data from an NXP MPL3115A2 sensor. It communicates using the I2C interface and outputs the measured values. == Description == The MPL3115A2 is a compact, piezoresistive pressure sensor with an I2C digital interface that provides precise pressure, temperature, and altitude measurements. The sensor features programmabl...")
  • 05:4505:45, 10 September 2025 Analog Devices ADXL345 Accelerometer(I2C) (hist | edit) [4,645 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoADXL345.png == Summary == The Analog Devices ADXL345 Accelerometer component measures acceleration in three axes and detects various motion events. It communicates using the I2C interface and outputs acceleration data and motion detection signals. == Description == The ADXL345 is a small, thin, low-power, 3-axis accelerometer with high resolution (13-bit) measurement at up to ±16 g. It features activity/inactivity sensing, tap/double-tap detection, f...")
  • 05:4205:42, 10 September 2025 LITE-ON Light and Proximity Sensor LTR-553ALS-WA/LTR-556ALS-WA(I2C) (hist | edit) [4,076 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoADXL345.png == Summary == The Analog Devices ADXL345 Accelerometer component measures acceleration in three axes and detects various motion events. It communicates using the I2C interface and outputs acceleration data and motion detection signals. == Description == The ADXL345 is a small, thin, low-power, 3-axis accelerometer with high resolution (13-bit) measurement at up to ±16 g. It features activity/inactivity sensing, tap/double-tap detection, f...")
  • 05:2905:29, 10 September 2025 Pressure Temperature Humidity BME280 (SPI) (hist | edit) [2,713 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoBME280SPI.png == Summary == The Pressure Temperature Humidity BME280 component reads atmospheric pressure, temperature, and humidity data from a Bosch BME280 sensor. It communicates using the SPI interface and outputs the measured values. == Description == The BME280 is an integrated environmental sensor that combines high-precision measurements of pressure, temperature, and humidity in a single device. It provides calibrated digital output and commun...")
  • 05:1405:14, 10 September 2025 Pressure Temperature Humidity BME280 (I2C) (hist | edit) [2,524 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoBME280I2C.png == Summary == The Pressure Temperature Humidity BME280 component reads atmospheric pressure, temperature, and humidity data from a Bosch BME280 sensor. It communicates using the I2C interface and outputs the measured values. == Description == The BME280 is an integrated environmental sensor that combines high-precision measurements of pressure, temperature, and humidity in a single device. It provides calibrated digital output and commun...")
  • 05:0405:04, 10 September 2025 Pressure Temperature BMP280 (SPI) (hist | edit) [2,538 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoBMP280SPI.png == Summary == The Pressure Temperature BMP280 component reads atmospheric pressure and temperature data from a Bosch BMP280 sensor. It communicates using the SPI interface and outputs the measured values. == Description == The BMP280 is a high-precision digital pressure and temperature sensor designed for atmospheric pressure measurement. It provides calibrated digital output and communicates through the SPI interface. The sensor offers...")
  • 04:5904:59, 10 September 2025 Pressure Temperature BMP280 (I2C) (hist | edit) [2,178 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoBMP280I2C.png == Summary == The Pressure Temperature BMP280 component reads atmospheric pressure and temperature data from a Bosch BMP280 sensor. It communicates using the I2C interface and outputs the measured values. == Description == The BMP280 is a high-precision digital pressure and temperature sensor designed for atmospheric pressure measurement. It provides calibrated digital output and communicates through the I2C interface. The sensor offers...")
  • 04:4604:46, 10 September 2025 Air Pressure Sensor BMP280(Grove) (hist | edit) [2,252 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoBMP280Grove.png == Summary == The Air Pressure Sensor BMP280 component reads atmospheric pressure and temperature data from a Bosch BMP280 sensor. It connects via Grove interface and outputs the measured values. == Description == The BMP280 is a high-precision digital pressure and temperature sensor designed for atmospheric pressure measurement. It provides calibrated digital output and communicates through the Grove interface, making it easy to integ...")
  • 04:3704:37, 10 September 2025 M5Stack ENV Unit( Humidity, Thermometer and Pressure) (Grove) (hist | edit) [2,356 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoM5StackENVUnit.png == Summary == The M5Stack ENV Unit component reads humidity, temperature, and atmospheric pressure data from a multi-sensor environmental unit. It connects via Grove interface and outputs the measured values. == Description == The M5Stack ENV Unit is an integrated environmental sensor package that combines humidity, temperature, and pressure sensing capabilities in a single Grove-compatible module. The unit provides simultaneous mea...")
  • 00:4700:47, 10 September 2025 Pressure LPS22HB(SPI) (hist | edit) [2,710 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoLPS22HBSPI.png == Summary == The Pressure LPS22HB component reads atmospheric pressure and temperature data from an STMicroelectronics LPS22HB sensor. It communicates using the SPI interface and outputs the measured values. == Description == The LPS22HB is a high-performance piezoresistive absolute pressure sensor functioning as a digital output barometer with SPI interface. It includes a sensing element and an IC interface that provides calibrated di...")
  • 00:3500:35, 10 September 2025 Pressure BMP180 (I2C) (hist | edit) [2,445 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoBMP180.png == Summary == The Pressure BMP180 component reads atmospheric pressure and temperature data from a Bosch BMP180 sensor. It communicates using the I2C interface and outputs the measured values. == Description == The BMP180 is a high-precision, low-power digital sensor for measuring barometric pressure and temperature. It is the successor to the BMP085 and provides a stable method for monitoring atmospheric pressure, which can also be used to...")
  • 00:2000:20, 10 September 2025 Pressure LPS22HB(I2C) (hist | edit) [1,936 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoLPS22HB.png == Summary == I²C digital barometric pressure sensor with integrated temperature sensing. Provides high-accuracy atmospheric pressure measurements. == Description == The LPS22HB is a piezoresistive absolute pressure sensor functioning as a digital output barometer. It includes a sensing element and an IC interface that communicates through I²C. The sensing element detects absolute pressure and is constructed with a suspended membrane. Ty...")
  • 00:1300:13, 10 September 2025 NXP ADC/DAC PCF8591 (I2C) (hist | edit) [1,747 bytes] Visuino (talk | contribs) (Created page with "Image:TArduinoPCF8591ADCDAC.png == Summary == I²C 4-channel 8-bit ADC with 1-channel 8-bit DAC. Provides analog input/output expansion. == Description == Monolithic data acquisition device with 4 analog inputs configurable in multiple single-ended and differential modes, 1 analog output, and serial I²C interface. Three address pins allow up to 8 devices on the same bus. Sample rate ~3-11 kHz. Typical applications: sensor monitoring, analog signal generation, and...")

9 September 2025

8 September 2025

(newest | oldest) View ( | ) (20 | 50 | 100 | 250 | 500)