Min Analog Value: Difference between revisions
Jump to navigation
Jump to search
Created page with "File:TMinAnalogValue.png == Summary == {{:Summaries:Min Analog Value}} == Description == In Visuino, the "Min Analog Value" component is used to determine the minimum value detected on an analog input. This component is typically used in projects where you need to monitor the minimum value of an analog signal over time. <b>Diagram:</b> File:TMinAnalogValue.Preview.png == Categories == *link=Category:Analog Catego..." |
No edit summary |
||
Line 1: | Line 1: | ||
== Summary == | [[Image:TMinAnalogValue.png]] | ||
== Summary == | |||
Detects and outputs the minimum value from an analog input signal. | |||
== Description == | == Description == | ||
The **Min Analog Value** component monitors the analog input and tracks the lowest value detected over time. | |||
This is useful for applications where you need to capture the minimum level in a varying signal, such as sensor readings or waveform analysis. | |||
<b>Diagram:</b> | |||
[[Image:TMinAnalogValue.Preview.png]] | |||
[[ | == Categories == | ||
*[[Image:TArduinoSignalCategory.png]] [[Category Signal]] – Signal processing components. | |||
*[[Image:TArduinoAnalogCategory.png]] [[Category Analog]] – Analog signal handling components. | |||
== Properties == | |||
*'''Enabled''' – Enables or disables the component. | |||
== Pins == | |||
=== Input Pins === | |||
*'''Reset (clock)''' – Resets the tracked minimum value when triggered. | |||
*'''In''' – Analog input to be monitored. | |||
=== Output Pins === | |||
*'''Out''' – Minimum analog value detected. | |||
== Categories == | == Categories == | ||
Line 16: | Line 31: | ||
*[[File:TMathToolbarCategory.png|link=Category:Math]] [[Category:Math]] - {{:Summaries:Summary Category Math}} | *[[File:TMathToolbarCategory.png|link=Category:Math]] [[Category:Math]] - {{:Summaries:Summary Category Math}} | ||
*[[File:TArduinoFilterToolbarCategory.png|link=Category:Analog]] [[Category:Filter]] - {{:Summaries:Summary Category Filter}} | *[[File:TArduinoFilterToolbarCategory.png|link=Category:Analog]] [[Category:Filter]] - {{:Summaries:Summary Category Filter}} | ||
[[Category:Components]] | [[Category:Components]] |
Revision as of 02:35, 18 September 2025
Summary
Detects and outputs the minimum value from an analog input signal.
Description
The **Min Analog Value** component monitors the analog input and tracks the lowest value detected over time. This is useful for applications where you need to capture the minimum level in a varying signal, such as sensor readings or waveform analysis.
Diagram:
Categories
- File:TArduinoSignalCategory.png Category Signal – Signal processing components.
- File:TArduinoAnalogCategory.png Category Analog – Analog signal handling components.
Properties
- Enabled – Enables or disables the component.
Pins
Input Pins
- Reset (clock) – Resets the tracked minimum value when triggered.
- In – Analog input to be monitored.
Output Pins
- Out – Minimum analog value detected.
Categories
- Analog components category
- Math components category
- File:TArduinoFilterToolbarCategory.png - Summaries:Summary Category Filter