Limit Analog between Min and Max: Difference between revisions
Jump to navigation
Jump to search
Created page with "Image:TArduinoLimitAnalog.png == Summary == Clamps an analog signal between specified minimum and maximum values. == Description == The Limit Analog component restricts an incoming analog signal to stay within a defined range. Values below the minimum are set to the minimum, and values above the maximum are set to the maximum. This is useful for protecting downstream components or normalizing sensor outputs. <b>Diagram:</b> Image:TArduinoLimitAnalog.Previ..." |
No edit summary |
||
Line 2: | Line 2: | ||
== Summary == | == Summary == | ||
Passes an analog signal only if it is within a specified minimum and maximum range. | |||
== Description == | == Description == | ||
The Limit Analog component | The Limit Analog component outputs the input signal only if it falls within the defined minimum and maximum bounds. | ||
If the input value is below the minimum or above the maximum, no output is passed. | |||
This is useful for | This is useful for filtering signals to a valid operating range. | ||
<b>Diagram:</b> | <b>Diagram:</b> | ||
Line 14: | Line 14: | ||
== Properties == | == Properties == | ||
*'''Enabled''' – Enables or disables the | *'''Enabled''' – Enables or disables the limiting operation. | ||
*'''Min''' – Minimum allowed value (default 0). | *'''Min''' – Minimum allowed value (default 0). | ||
*'''Max''' – Maximum allowed value (default 1). | *'''Max''' – Maximum allowed value (default 1). | ||
Line 20: | Line 20: | ||
== Pins == | == Pins == | ||
=== Input Pins === | === Input Pins === | ||
*'''In (analog)''' – Input analog signal. | *'''In (analog)''' – Input analog signal to be filtered. | ||
=== Output Pins === | === Output Pins === | ||
*'''Out (analog)''' – Output signal | *'''Out (analog)''' – Output analog signal if the input is within the min-max range. | ||
== Categories == | == Categories == | ||
*[[Image:TArduinoAnalogCategory.png]] [[Category Analog]] – Analog signal processing components. | *[[Image:TArduinoAnalogCategory.png]] [[Category Analog]] – Analog signal processing components. | ||
[[Category:Components]] | [[Category:Components]] |
Latest revision as of 01:50, 8 September 2025
Summary
Passes an analog signal only if it is within a specified minimum and maximum range.
Description
The Limit Analog component outputs the input signal only if it falls within the defined minimum and maximum bounds. If the input value is below the minimum or above the maximum, no output is passed. This is useful for filtering signals to a valid operating range.
Diagram:
Properties
- Enabled – Enables or disables the limiting operation.
- Min – Minimum allowed value (default 0).
- Max – Maximum allowed value (default 1).
Pins
Input Pins
- In (analog) – Input analog signal to be filtered.
Output Pins
- Out (analog) – Output analog signal if the input is within the min-max range.
Categories
- File:TArduinoAnalogCategory.png Category Analog – Analog signal processing components.